Monday, April 19, 2010
Sunday, April 18, 2010
NFL draft 2010 revision
Unless there are any trades leading up to the draft, this is my last revision. I tried to predict trades, but as I went through, I didn't see where any team was so in love with a player that they would jump up and grab that player, but that could be related to fact that my news for football is sparse without ESPN or FoxSports. Instead, I make mention of teams looking to move up or down, but I think I am more likely looking at the position that the players will go.
Some noticeable absences on my most recent revision that I think will still go in the first round or be highly coveted going into round two...
. | 1. STL | Sam Bradford | There seems to be a number of teams that are targeting Sam Bradford, but that will likely to fall to the number 1 overall slot. Cleveland would be the only team willing to make the jump to this pick, but historically Holmgren brings in his quarterbacks, instead of drafting them. |
. | 2. DET | Ndamukong Suh | Suh is the best DT in the draft. Partly I would love to see this pick take place because it makes the Lions a better team, but I would like to see them try to move down if someone becomes enamoured with Jimmy "Pickles" Clausen. |
. | 3. TB | Gerald McCoy | As with all the top picks, there is a gigantic please trade me sign on them. Unfortunately the top few picks are really a poison on a team where it is not a perennial pro-bowler. I am sure the Bucs would like to trade down to take one of the many defensive linemen that are available and grab a few more picks. But barring that, they will grab some defensive help with McCoy. |
. | 4. WAS | Russell Okung | There is an obvious void in the offensive line position in Washington and they are going to want to protect their new acquisition. Historically, Shanahan rarely picks a tackle in the draft, but when he does he spends a fairly high pick on him. |
. | 5. KC | Dez Bryant | If a trade happens early, it will likely be here. KC could use receiver help (Bowe and Chambers haven't helped much) but could also use some help on their linebacker corps. This will likely be made by one teams draft darling or a specific need where there is a high degree of separation between the top player and the next players. But I cannot find the player that will drive a team to move up. |
. | 6. SEA | Derrick Morgan | With the loss of Patrick Kerney, the Seahawks are in desparate need to upgrade their DE position. This was a need even before losing Kerney. |
. | 7. CLE | Joe Haden | Sheldon Brown moves from CB to safety to replace Pool. This opens up a hole at CB. |
. | 8. OAK | Dan Williams | My first thought about what the Raiders would do in this draft would be to pick Tim Tebow given his traits around winning the game. It seemed in character for the Raiders. However I took a more serious look at needs (which QB is definitely on the list), but feel they would like to replace some of the older DT's they have had over the last few years. |
. | 9. BUF | Trent Williams | Here is a team in shambles. They need a gigantic DT to support the switch to 3-4 but it is too early to go for any of the sizable guys. I also don't think they have given up on their cadre of quarterbacks, and will got deeper again to pick a QB in the 2nd or 3rd round. Instead they are going to shore up they O line which has suffered by grabbing an OT. |
. | 10. JAX | Rolando McClain | Jacksonville needs help pretty much at every position on defense. Whether for depth or to get a start that can disrupt their opponents. Rolando McClain would be able to help immediately at the MLB position. |
. | 11. DEN | Jason Pierre-Paul | No Dez? No problem, Denver will go the same route that the Patriots have gone in years past and build a strong core on defense. |
. | 12. MIA | Eric Berry | Parcells is pretty tired of being burned deep and will attempt to address this with a fast, mobile safety. Pass rush is another need and they could go with Sergio Kindle or Brandon Graham here. |
. | 13. SF | Bryan Bulaga | Strengthen the o-line or find some depth at cornerback to aid the old guys sitting out back. I think SF will spend the money on o-line which is generally a safer bet and tackle the secondary later with multiple picks. |
. | 14. SEA | C.J. Spiller | Fast and shifty seems to fit the Pete Carroll mold of running backs. |
. | 15. NYG | Carlos Dunlap | 6'6" and 277 could be a good fit to upgrade the d-line. He has the frame that he could add the additional weight and slide inside or try to stay outside if he can get good burst and low push. |
. | 16. TEN | Brandon Graham | Tennessee's biggest needs that warrant this high of a pick is either LB or DE. There is some talk of getting a blocking tight end, but it is way too early for that. |
. | 17. SF | Kyle Wilson | With Kyle Wilson still on the board, the 49ers will select this CB to help with their aging secondary. |
. | 18. PIT | Sergio Kindle | Pittsburgh could take a WR to help bolster the team, but with the work of Mike Wallace, they will hold off and see if they can get another good one later. Instead they will focus on o-line and defense. Namely Sergio Kindle to help bolster the OLB position. |
. | 19. ATL | Brandon Spikes | Atlanta will pick this 240lb LB to help with run defense. |
. | 20. HOU | Earl Thomas | While Houston loves to draft RB, they will do so later in the draft while managing to grab a player who could help at CB or move to S in case of injuries. |
. | 21. CIN | Jimmy Clausen | One of the few teams where I disagree with the other draftniks for team needs. Did anyone else watch their offense play last year? Palmer has looked shaky and teams are disrupting him easily. Looking at their backups, I think they will take Clausen to put some pressure on Palmer and maybe take his job. |
. | 22. NE | Jared Odrick | New England loves to trade. I could also see them dealing themselves right out of the first round. I think they see that there are quite a few DT, or LB opportunities in the early second. I don't see them trading with anyone else at the end of this round and they expect to see them in the playoffs. Would love to see Lions moves here to grab Iupati |
. | 23. GB | Mike Iupati | I don't think Rodgers is as durable as Favre, and hopefully they will look to protect him instead of grabbing another CB which they could use to groom. |
. | 24. PHI | Jahvid Best | Brian Westbrook part two. They have some other needs but look for Andy Reid to give his new quarterback some extra west coast style firepower. |
. | 25. BAL | Jermaine Gresham | Adding this big TE could help shift their offensive run calls. |
. | 26. ARI | Sean Weatherspoon | Paris Lenon is our starting LB? Oh noes. |
. | 27. DAL | Anthony Davis | Flozell is out and they need someone to compete at LT. |
. | 28. SD | Terrence Cody | This is a team I could see moving up to Terrence Cody is they get nervous. They deeply need a big body NT and Cody is the best fit for that in the draft. They could even get nervous enough when Buffalo is on the clock. |
. | 29. NYJ | Everson Griffen | Additional offensive weapons? Check. Defense is solid? Check. Let's just add more of a pass rush. |
. | 30. MIN | Devin McCourty | Injuries from the previous season will force Minnesota's hand to pick a CB. They would be willing to move in order to find the CB that tickles their fancy. |
. | 31. IND | Kareem Jackson | Indianapolis needs cornerbacks since they seem to change them like people change their underwear. |
. | 32. NO | Ryan Matthews | Replacing Mike Bell with another running back seems to be the best fit at this pick. |
Some noticeable absences on my most recent revision that I think will still go in the first round or be highly coveted going into round two...
- Demaryius Thomas
- Maurkice Pouncey
- Brian Price
- Roger Saffold
- Taylor Mays
NFL draft
I am currently working on my final set of picks, but I thought I would post my first drafts up...
. | 4/11/2010 | 4/13/2010 | ||
. | 1. STL | Sam Bradford | 1. STL | Sam Bradford |
. | 2. DET | Ndamukong Suh | 2. DET | Ndamukong Suh |
. | 3. TB | Gerald McCoy | 3. TB | Gerald McCoy |
. | 4. WAS | Russell Okung | 4. WAS | Russell Okung |
. | 5. KC | Rolando McClain | 5. KC | Rolando McClain |
. | 6. SEA | Bryan Bulaga | 6. SEA | Derrick Morgan |
. | 7. CLE | Joe Haden | 7. CLE | Joe Haden |
. | 8. OAK | Tim Tebow | 8. OAK | Dan Williams |
. | 9. BUF | Trent Williams | 9. BUF | Trent Williams |
. | 10. JAX | Eric Berry | 10. JAX | Eric Berry |
. | 11. DEN | Derrick Morgan | 11. DEN | Dez Bryant |
. | 12. MIA | Dan Williams | 12. MIA | Earl Thomas |
. | 13. SF | Bruce Campbell | 13. SF | Bryan Bulaga |
. | 14. SEA | C.J. Spiller | 14. SEA | C.J. Spiller |
. | 15. NYG | Jason Pierre-Paul | 15. NYG | Jason Pierre-Paul |
. | 16. TEN | Earl Thomas | 16. TEN | Jermaine Gresham |
. | 17. SF | Kyle Wilson | 17. SF | Kyle Wilson |
. | 18. PIT | Anthony Davis | 18. PIT | Demaryius Thomas |
. | 19. ATL | Sergio Kindle | 19. ATL | Sergio Kindle |
. | 20. HOU | Ryan Matthews | 20. HOU | Ryan Matthews |
. | 21. CIN | Taylor Mays | 21. CIN | Jimmy Clausen |
. | 22. NE | Brandon Graham | 22. NE | Brandon Graham |
. | 23. GB | Mike Iupati | 23. GB | Mike Iupati |
. | 24. PHI | Maurkice Pouncey | 24. PHI | Maurkice Pouncey |
. | 25. BAL | Jared Odrick | 25. BAL | Jared Odrick |
. | 26. ARI | Jimmy Clausen | 26. ARI | Brian Price |
. | 27. DAL | Roger Saffold | 27. DAL | Anthony Davis |
. | 28. SD | Terrence Cody | 28. SD | Terrence Cody |
. | 29. NYJ | Brian Price | 29. NYJ | Everson Griffen |
. | 30. MIN | Devin McCourty | 30. MIN | Devin McCourty |
. | 31. IND | Everson Griffen | 31. IND | Roger Saffold |
. | 32. NO | Sean Weatherspoon | 32. NO | Taylor Mays |
Subscribe to:
Posts (Atom)